Villa Windu Sari - facade night shot

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, professional chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 17 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,0059052
01 Apr to 06 Apr 1,2021,0822
07 Apr to 10 Apr 1,4671,3954
11 Apr to 16 Apr 1,2021,0822
17 Apr to 20 Apr 1,0059052
21 Apr to 23 Apr 1,2021,0822
24 Apr to 27 Apr 1,0059052
28 Apr to 01 May 1,2021,0822
02 May to 08 Jun 1,0059052
09 Jun to 22 Jun 1,2021,0822
23 Jun to 26 Aug 1,4671,3954
27 Aug to 21 Oct 1,2021,0822
22 Oct to 14 Dec 1,0059052
15 Dec to 25 Dec 1,4671,3954
26 Dec to 05 Jan 20241,7911,7025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,0059052
09 Feb to 18 Feb 1,2021,0822
19 Feb to 28 Mar 1,0059052
29 Mar to 13 Apr 1,4671,3954
14 Apr to 27 Apr 1,2021,0822
28 Apr to 14 Jun 1,0059052
15 Jun to 28 Jun 1,2021,0822
29 Jun to 31 Aug 1,4671,3954
01 Sep to 26 Oct 1,2021,0822
27 Oct to 13 Dec 1,0059052
14 Dec to 25 Dec 1,4671,3954
26 Dec to 05 Jan 20251,7911,7025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 9138222
01 Apr to 06 Apr 1,1441,0302
07 Apr to 10 Apr 1,4671,3954
11 Apr to 16 Apr 1,1441,0302
17 Apr to 20 Apr 9138222
21 Apr to 23 Apr 1,1441,0302
24 Apr to 27 Apr 9138222
28 Apr to 01 May 1,1441,0302
02 May to 08 Jun 9138222
09 Jun to 22 Jun 1,1441,0302
23 Jun to 26 Aug 1,4671,3954
27 Aug to 21 Oct 1,1441,0302
22 Oct to 14 Dec 9138222
15 Dec to 25 Dec 1,4671,3954
26 Dec to 05 Jan 20241,7911,7025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 9138222
09 Feb to 18 Feb 1,1441,0302
19 Feb to 28 Mar 9138222
29 Mar to 13 Apr 1,4671,3954
14 Apr to 27 Apr 1,1441,0302
28 Apr to 14 Jun 9138222
15 Jun to 28 Jun 1,1441,0302
29 Jun to 31 Aug 1,4671,3954
01 Sep to 26 Oct 1,1441,0302
27 Oct to 13 Dec 9138222
14 Dec to 25 Dec 1,4671,3954
26 Dec to 05 Jan 20251,7911,7025
* All inclusive rates
Back to top