Villa Windu Sari - facade night shot

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, professional chef, villa attendants, butlers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 05 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,0529462
15 Mar to 05 Apr 1,5831,5044
06 Apr to 22 Apr 1,0529462
23 Apr to 03 Jul 1,0529462
04 Jul to 28 Aug 1,5831,5044
29 Aug to 25 Oct 1,0529462
26 Oct to 12 Dec 1,0529462
13 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20271,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0529462
01 Feb to 08 Feb 1,0529462
09 Feb to 04 Mar 1,0529462
05 Mar to 15 Mar 1,5831,5044
16 Mar to 25 Mar 1,0529462
26 Mar to 30 Mar 1,5831,5044
31 Mar to 30 Apr 1,0529462
01 May to 14 May 1,0529462
15 May to 24 May 1,5831,5044
25 May to 04 Jul 1,0529462
05 Jul to 31 Aug 1,5831,5044
01 Sep to 30 Sep 1,0529462
01 Oct to 25 Oct 1,0529462
26 Oct to 11 Dec 1,0529462
12 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20281,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0529462
21 Jan to 28 Jan 1,5831,5044
29 Jan to 23 Feb 1,0529462
24 Feb to 05 Mar 1,5831,5044
06 Mar to 12 Apr 1,0529462
13 Apr to 19 Apr 1,5831,5044
20 Apr to 03 May 1,0529462
04 May to 10 May 1,5831,5044
11 May to 30 Jun 1,0529462
01 Jul to 31 Aug 1,5831,5044
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9598632
15 Mar to 05 Apr 1,5831,5044
06 Apr to 22 Apr 9598632
23 Apr to 03 Jul 9598632
04 Jul to 28 Aug 1,5831,5044
29 Aug to 25 Oct 9598632
26 Oct to 12 Dec 9598632
13 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20271,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9598632
01 Feb to 08 Feb 9598632
09 Feb to 04 Mar 9598632
05 Mar to 15 Mar 1,5831,5044
16 Mar to 25 Mar 9598632
26 Mar to 30 Mar 1,5831,5044
31 Mar to 30 Apr 9598632
01 May to 14 May 9598632
15 May to 24 May 1,5831,5044
25 May to 04 Jul 9598632
05 Jul to 31 Aug 1,5831,5044
01 Sep to 30 Sep 9598632
01 Oct to 25 Oct 9598632
26 Oct to 11 Dec 9598632
12 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20281,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9598632
21 Jan to 28 Jan 1,5831,5044
29 Jan to 23 Feb 9598632
24 Feb to 05 Mar 1,5831,5044
06 Mar to 12 Apr 9598632
13 Apr to 19 Apr 1,5831,5044
20 Apr to 03 May 9598632
04 May to 10 May 1,5831,5044
11 May to 30 Jun 9598632
01 Jul to 31 Aug 1,5831,5044
* All inclusive rates
Back to top