Villa Windu Sari - facade night shot

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, professional chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 06 Mar 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,0529462
29 Mar to 11 Apr 1,2591,1342
12 Apr to 22 Apr 1,5831,5044
23 Apr to 26 Apr 1,2591,1342
27 Apr to 30 Apr 1,0529462
01 May to 03 May 1,2591,1342
04 May to 28 May 1,0529462
29 May to 01 Jun 1,2591,1342
02 Jun to 20 Jun 1,0529462
21 Jun to 04 Jul 1,2591,1342
05 Jul to 30 Aug 1,5831,5044
31 Aug to 25 Oct 1,2591,1342
26 Oct to 12 Dec 1,0529462
13 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20261,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0529462
08 Feb to 19 Feb 1,2591,1342
20 Feb to 14 Mar 1,0529462
15 Mar to 05 Apr 1,5831,5044
06 Apr to 22 Apr 1,2591,1342
23 Apr to 26 Apr 1,0529462
27 Apr to 30 Apr 1,0529462
01 May to 09 May 1,0529462
10 May to 16 May 1,2591,1342
17 May to 30 May 1,0529462
31 May to 19 Jun 1,0529462
20 Jun to 30 Jun 1,0529462
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 9598632
29 Mar to 11 Apr 1,2021,0822
12 Apr to 22 Apr 1,5831,5044
23 Apr to 26 Apr 1,2021,0822
27 Apr to 30 Apr 9598632
01 May to 03 May 1,2021,0822
04 May to 28 May 9598632
29 May to 01 Jun 1,2021,0822
02 Jun to 20 Jun 9598632
21 Jun to 04 Jul 1,2021,0822
05 Jul to 30 Aug 1,5831,5044
31 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 9598632
13 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20261,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9598632
08 Feb to 19 Feb 1,2021,0822
20 Feb to 14 Mar 9598632
15 Mar to 05 Apr 1,5831,5044
06 Apr to 22 Apr 1,2021,0822
23 Apr to 26 Apr 9598632
27 Apr to 30 Apr 9598632
01 May to 09 May 9598632
10 May to 16 May 1,2021,0822
17 May to 30 May 9598632
31 May to 19 Jun 9598632
20 Jun to 30 Jun 9598632
* All inclusive rates
Back to top