Villa Windu Sari - facade night shot

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, professional chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 11 May 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 1,2591,1342
28 Apr to 14 Jun 1,0529462
15 Jun to 28 Jun 1,2591,1342
29 Jun to 31 Aug 1,5831,5044
01 Sep to 26 Oct 1,2591,1342
27 Oct to 13 Dec 1,0529462
14 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20251,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0529462
25 Jan to 07 Feb 1,2591,1342
08 Feb to 28 Mar 1,0529462
29 Mar to 11 Apr 1,2591,1342
12 Apr to 22 Apr 1,5831,5044
23 Apr to 26 Apr 1,2591,1342
27 Apr to 30 Apr 1,0529462
01 May to 03 May 1,2591,1342
04 May to 28 May 1,0529462
29 May to 01 Jun 1,2591,1342
02 Jun to 20 Jun 1,0529462
21 Jun to 04 Jul 1,2591,1342
05 Jul to 30 Aug 1,5831,5044
31 Aug to 25 Oct 1,2591,1342
26 Oct to 12 Dec 1,0529462
13 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20261,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 1,2021,0822
28 Apr to 14 Jun 9598632
15 Jun to 28 Jun 1,2021,0822
29 Jun to 31 Aug 1,5831,5044
01 Sep to 26 Oct 1,2021,0822
27 Oct to 13 Dec 9598632
14 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20251,9291,8335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9598632
25 Jan to 07 Feb 1,2021,0822
08 Feb to 28 Mar 9598632
29 Mar to 11 Apr 1,2021,0822
12 Apr to 22 Apr 1,5831,5044
23 Apr to 26 Apr 1,2021,0822
27 Apr to 30 Apr 9598632
01 May to 03 May 1,2021,0822
04 May to 28 May 9598632
29 May to 01 Jun 1,2021,0822
02 Jun to 20 Jun 9598632
21 Jun to 04 Jul 1,2021,0822
05 Jul to 30 Aug 1,5831,5044
31 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 9598632
13 Dec to 25 Dec 1,5831,5044
26 Dec to 05 Jan 20261,9291,8335
* All inclusive rates
Back to top